| Pressure Elimination Technology | Stimulates reactive hyperaemia and promotes blood and lymph flow in deep tissue. |
| 3-cell 7 ½ minute cycle | Eliminates pressure completely every 2½ minutes. This process has been designed to replicate the body’s natural spontaneous movement, therefore enhancing comfort and pressure relief. |
| True MicroClimate Management | Helps to manage the heat and humidity of a patient’s skin in order to help prevent or assist in the treatment of tissue damage related to moisture on the skin. |
| Static head cells | Top 3 cells in the head zone of the mattress remain inflated (static) providing patient comfort, support and stability. |
| Zoned heel section | Specially designed cells provide low interface pressures in this highly sensitive area ensuring maximum pressure relief and enhanced protection against tissue breakdown. |
| Auto-adjustment | Automatically adjusts pressure settings in response to patient weight and position to optimise pressure relief and ensure that staff are not burdened with difficult product set-up. |
| Auto Fowler Boost mode | Automatically detects when the backrest has been raised and provides increased support and protection from ‘bottoming-out’. |
| Auto-timed Max Inflate mode | Provides a firm and stable surface for essential nursing procedures such as physiotherapy and wound cleaning. A safety automatic return to Alternating Therapy mode after 30 minutes ensures that patients are not put at risk of pressure damage. |
| Constant Low Pressure (CLP) mode | Automatically maintains the selected pressure regardless of changes in the patient’s weight distribution or position to achieve constant levels of the pressure redistribution. |
| Comfort control | Allows for patient specific adjustment for a softer or firmer surface improving comfort without compromising performance. |
| Ultrasonically welded cell structure | All cells in each layer are ultrasonically welded together to eliminate air cell encroachment and allow each deflating cell to efficiently retract away from body contact. |
| Easily accessible CPR facility | Intuitive, always visible and accessible CPR activation located directly on the pump provides rapid deflation in approx. 10 seconds. |
| Integral side formers | Permanently inflated side formers provide a firm mattress edge to ensure patient stabilisation and fall prevention (NSQHS standard 10) during exits or transferring to a trolley/chair. |
| 24-hour Transport mode | Easy to operate one way valve lets mattress remain inflated for at least 24 hours and also facilitates patient/bed movement without unnecessary risk to patient. |
| Audible and visual alarms | A sophisticated set of audible and visual alarm functions provide enhanced patient safety and ensures peace of mind for nursing staff. |
| Timed safety control panel lockout | Safety automatic lock out and unlock ‘GO’ button enhances patient safety and reduces user error. |
| Cable management system | Convenient power cable storage to ensure safety by preventing it becoming a trip hazard and also avoid cable damage. |
| Dartex cover with welded seams | Soft, easy to clean, waterproof Dartex cover provides a complete barrier against viruses and blood, minimising infection control risks. |
| Unique anti-hammocking cover | Unique pre-ensioned design ensures that the cover conforms tightly to the cell shape thereby eliminating hammocking across the deflated cell and optimising the zero pressure phase of the cycle. |
| Battery back-up (optional) | Ensures patient can continue to receive alternating therapy in the event of a power failure or during patient transport. This feature provides 6 hours back-up. |














